Total Production: | 25,407 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.00" |
Length: | 185.30" |
Width: | 69.00" |
Curb Weight: | 3,342.00 lbs. |
Tire Size: | P225/70R15 |
Plant Built: | Bowling Green |
Serial Range: | 1G1AY8786C5100001 through 1G1AY8786C5125408 |
Base Engine: | 350ci V8 200hp |
Options for Model Year 1982, Coupe:
Code | Description | Quantity | 1982* | 2020** |
---|---|---|---|---|
1YY07 | Collector Edition Hatchback | 6,759 | $22,538 | $61,655 |
1YY87 | Base Corvette Sport Coupe | 18,648 | $18,290 | $50,035 |
AG9 | Power Driver Seat | 22,585 | $197 | $539 |
AU3 | Power Door Locks | 23,936 | $155 | $424 |
C49 | Rear Window Defroster | 16,886 | $129 | $353 |
CC1 | Removable Glass Roof Panels | 14,763 | $443 | $1,212 |
D84 | Two Tone Paint | 4,871 | $428 | $1,171 |
DG7 | Electric Sport Mirrors | 20,301 | $125 | $342 |
FE7 | Gymkhana Suspension | 5,457 | $61 | $167 |
K35 | Cruise Control | 24,313 | $165 | $451 |
N90 | Aluminum Wheels (4) | 16,884 | $458 | $1,253 |
QGR | White Letter Steel Belted Tires P225/70R15 | 5,932 | $80 | $219 |
QXH | White Letter Steel Belted Tires P255/60R15 | 19,070 | $543 | $1,484 |
U58 | AM-FM Radio Stereo | 1,533 | $101 | $276 |
U75 | Power Antenna | 15,557 | $60 | $164 |
UL5 | Radio Delete | 150 | -$124 | -$339 |
UM4 | AM/FM Radio Stereo 8 Track | 923 | $386 | $1,056 |
UN5 | AM/FM Radio Stereo With Cassette And CB | 1,987 | $755 | $2,065 |
UN6 | AM/FM Radio Stereo With Cassette | 20,355 | $423 | $1,157 |
V08 | Heavy Duty Cooling | 6,006 | $57 | $156 |
V54 | Roof Panel Carrier | 1,992 | $144 | $394 |
YF5 | California Emissions Certification | 4,951 | $46 | $126 |
Colors for Model Year 1982, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | White | 2,975 | n/a |
10/13 | White/Silver | 664 | n/a |
13 | Silver | 711 | n/a |
13/39 | Silver/Charcoal | 1,239 | n/a |
13/99 | Silver/Dark Claret | 1,301 | n/a |
19 | Black | 2,357 | n/a |
24 | Silver Blue | 1,124 | n/a |
24/26 | Silver Blue/Dark Blue | 1,667 | n/a |
26 | Dark Blue | 562 | n/a |
31 | Bright Blue | 567 | n/a |
39 | Charcoal | 1,093 | n/a |
40 | Silver Green | 723 | n/a |
56 | Gold | 648 | n/a |
59 | Silver Beige | 6,759 | n/a |
70 | Red | 2,155 | n/a |
99 | Dark Claret | 853 | n/a |