Home page
SPONSOR AD

Support our Vendors!  |  Advertise Here

C3 1969 Coupe Corvette Statistics


Total Production: 38,762  
Wheel Base: 98.00"
Track, Front: 58.70"
Track, Rear: 59.40"
Height: 47.80"
Length: 182.50"
Width: 69.00"
Curb Weight: 3,245.00 lbs.
Tire Size: F70x15"  
Plant Built: St. Louis  
Serial Range: 194379S700001 through 194379S738762  
Base Engine: 350ci V8 300hp  

Options for Model Year 1969, Coupe:

* = Option price during model year
** = Option price adjusted for inflation, in 2020 dollars
Code Description Quantity 1969* 2020**
19437  Base Corvette Sport Coupe  22,129  $4,781  $34,645 
19467  Base Corvette Convertible  16,633  $4,438  $32,159 
  Genuine Leather Seats  3,729  $79  $572 
A01  Soft Ray Tinted Glass, All Windows  31,270  $17  $122 
A31  Power Windows  9,816  $63  $458 
A82  Headrests  38,762  $18  $130 
A85  Custom Shoulder Belts  600  $42  $305 
C07  Auxiliary Hardtop (Convertible)  7,878  $253  $1,832 
C08  Vinyl Covering For Aux. Hardtop  3,266  $58  $420 
C50  Rear Window Defroster  2,485  $33  $237 
C60  Air Conditioning  11,859  $429  $3,107 
F41  Special Front and Rear Suspension  1,661  $37  $267 
G81  Positraction Rear Axle  36,965  $46  $336 
J50  Power Brakes  16,876  $42  $305 
J56  Special Heavy Duty Brakes  115  $384  $2,786 
K05  Engine Block Heater  824  $11  $76 
K66  Transistor Ignition System  5,702  $81  $588 
L36  427ci 390hp Engine  10,531  $221  $1,603 
L46  350ci 350hp Engine  12,846  $132  $954 
L68  427ci 400hp Engine  2,072  $327  $2,366 
L71  427ci 435hp Engine  2,722  $437  $3,167 
L88  427ci 430hp Engine  116  $1,032  $7,479 
L89  Aluminum Cylinder Heads For L71  390  $832  $6,029 
M20  4 Speed Manual Transmission  16,507  $79  $572 
M21  4 Speed Manual Close Ratio  13,741  $185  $1,339 
M22  4 Speed Manual Close Ratio Heavy Duty  101  $185  $1,339 
M40  Turbo Hydra-Matic Automatic Transmission  8,161  $290  $2,104 
MA6  Heavy Duty Clutch  102  $222  $1,607 
N14  Side Mount Exhaust System  4,355  $147  $1,068 
N37  Tilt-Telescopic Steering Column  10,325  $84  $611 
N40  Power Steering  22,866  $105  $763 
PO2  Deluxe Wheel Cover  8,073  $58  $420 
PT6  Red Stripe Tires F70x15  5,210  $31  $227 
PT7  White Stripe Tires F70x15  21,379  $31  $227 
PU9  White Letter Tires F70x15  2,398  $33  $240 
TJ2  Front Fender Louver Trim  11,962  $21  $153 
U15  Speed Warning Indicator  3,561  $12  $84 
U69  AM/FM Radio  33,871  $173  $1,252 
U79  AM/FM Radio Stereo  4,114  $278  $2,015 
UA6  Alarm System  12,436  $26  $191 
ZL1  Special L88 Aluminum Block  $4,718  $34,191 

Colors for Model Year 1969, Coupe:

Code Description Quantity Additonal Charge
900  Tuxedo Black  n/a  n/a 
972  Can-Am White  n/a  n/a 
974  Monza Red  n/a  n/a 
976  LeMans Blue  n/a  n/a 
980  Riverside Gold  n/a  n/a 
983  Fathom Green  n/a  n/a 
984  Daytona Yellow  n/a  n/a 
986  Cortez Silver  n/a  n/a 
988  Burgundy  n/a  n/a 
990  Monaco Orange  n/a  n/a