Total Production: | 37,502 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 47.80" |
Length: | 185.50" |
Width: | 69.00" |
Curb Weight: | 3,388.00 lbs. |
Tire Size: | GR70x15" |
Plant Built: | St. Louis |
Serial Range: | 1Z37J4S400001 through 1Z37J4S437502 |
Base Engine: | 350ci V8 195hp |
Options for Model Year 1974, Coupe:
Code | Description | Quantity | 1974* | 2020** |
---|---|---|---|---|
1YZ37 | Base Corvette Sport Coupe | 32,028 | $6,002 | $33,223 |
1YZ67 | Base Corvette Convertible | 5,474 | $5,766 | $31,917 |
Custom Interior Trim | 19,959 | $154 | $853 | |
A31 | Power Windows | 23,940 | $86 | $476 |
A85 | Custom Shoulder Belts | 618 | $41 | $227 |
Optional Rear Axle Ratio | 1,219 | $12 | $66 | |
C07 | Auxiliary Hardtop (Convertible) | 2,612 | $367 | $2,032 |
C08 | Vinyl Covering For Aux. Hardtop | 367 | $329 | $1,821 |
C50 | Rear Window Defroster | 9,322 | $43 | $238 |
C60 | Air Conditioning | 29,397 | $467 | $2,585 |
FE7 | Gymkhana Suspension | 1,905 | $7 | $39 |
J50 | Power Brakes | 33,306 | $49 | $271 |
L82 | 350ci 250hp Engine | 6,690 | $299 | $1,655 |
LS4 | 454ci 270hp Engine | 3,494 | $250 | $1,384 |
M21 | 4 Speed Manual Close Ratio | 3,494 | $0 | $ |
M40 | Turbo Hydra-Matic Automatic Transmission | 25,146 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 27,700 | $82 | $454 |
N41 | Power Steering | 35,944 | $117 | $648 |
QRM | White Stripe Steel Belted Tires GR70x15 | 9,140 | $32 | $177 |
QRZ | White Letter Steel Belted Tires GR70x15 | 24,102 | $45 | $249 |
U05 | Dual Horns | 5,258 | $4 | $22 |
U58 | AM/FM Radio Stereo | 19,581 | $276 | $1,528 |
U69 | AM/FM Radio | 17,394 | $173 | $958 |
UA1 | Heavy Duty Battery | 9,169 | $15 | $83 |
UF1 | Map Light On Rear View Mirror | 16,101 | $5 | $28 |
YF5 | California Emissions Test | n/a | $20 | $111 |
Z07 | Off Road Suspension and Brake Package | 47 | $400 | $2,214 |
Colors for Model Year 1974, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | Classic White | n/a | n/a |
14 | Silver Mist | n/a | n/a |
17 | Corvette Gray | n/a | n/a |
22 | Corvette Medium Blue | n/a | n/a |
48 | Dark Green | n/a | n/a |
56 | Bright Yellow | n/a | n/a |
68 | Dark Brown | n/a | n/a |
74 | Medium Red | n/a | n/a |
76 | Mille Miglia Red | n/a | n/a |
80 | Corvette Orange | n/a | n/a |