Total Production: | 17,316 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.40" |
Height: | 47.80" |
Length: | 182.50" |
Width: | 69.00" |
Curb Weight: | 3,285.00 lbs. |
Tire Size: | F70x15" |
Plant Built: | St. Louis |
Serial Range: | 194370S400001 through 194370S417316 |
Base Engine: | 350ci V8 300hp |
Options for Model Year 1970, Coupe:
Code | Description | Quantity | 1970* | 2020** |
---|---|---|---|---|
19437 | Base Corvette Sport Coupe | 10,668 | $5,192 | $35,433 |
19467 | Base Corvette Convertible | 6,648 | $4,849 | $33,093 |
Custom Interior Trim | 3,191 | $158 | $1,078 | |
A31 | Power Windows | 4,813 | $63 | $431 |
A85 | Custom Shoulder Belts | 475 | $42 | $288 |
C07 | Auxiliary Hardtop (Convertible) | 2,556 | $274 | $1,869 |
C08 | Vinyl Covering For Aux. Hardtop | 832 | $63 | $431 |
C50 | Rear Window Defroster | 1,281 | $37 | $252 |
C60 | Air Conditioning | 6,659 | $448 | $3,055 |
G81 | Optional Rear Axle Ratio | 2,862 | $13 | $86 |
J50 | Power Brakes | 8,984 | $47 | $323 |
L46 | 350ci 350hp Engine | 4,910 | $158 | $1,078 |
LS5 | 454ci 390hp Engine | 4,473 | $290 | $1,977 |
LT1 | 350ci 370hp Engine | 1,287 | $448 | $3,055 |
M21 | 4 Speed Manual Close Ratio | 4,383 | $0 | $ |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 25 | $95 | $648 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,102 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 5,803 | $37 | $252 |
N40 | Power Steering | 11,907 | $84 | $575 |
NA9 | California Emissions | 1,758 | $105 | $719 |
PO2 | Deluxe Wheel Cover | 3,467 | $58 | $395 |
PT7 | White Stripe Tires F70x15 | 6,589 | $31 | $214 |
PU9 | White Letter Tires F70x15 | 7,985 | $33 | $226 |
T60 | Heavy Duty Battery | 165 | $16 | $108 |
U69 | AM/FM Radio | 14,579 | $173 | $1,179 |
U79 | AM/FM Radio Stereo | 2,462 | $278 | $1,898 |
UA6 | Alarm System | 6,727 | $32 | $216 |
ZR1 | Special Purpose Engine Package | 25 | $969 | $6,613 |
Colors for Model Year 1970, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
972 | Classic White | n/a | n/a |
974 | Monza Red | n/a | n/a |
975 | Marlboro Maroon | n/a | n/a |
976 | Mulsanne Blue | n/a | n/a |
979 | Bridgehampton Blue | n/a | n/a |
982 | Donnybrooke Green | n/a | n/a |
984 | Daytona Yellow | n/a | n/a |
986 | Cortez Silver | n/a | n/a |
992 | Laguna Gray | n/a | n/a |
993 | Corvette Bronze | n/a | n/a |