Total Production: | 21,801 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.40" |
Height: | 47.80" |
Length: | 182.50" |
Width: | 69.00" |
Curb Weight: | 3,202.00 lbs. |
Tire Size: | F70x15" |
Plant Built: | St. Louis |
Serial Range: | 194371S100001 through 194371S121801 |
Base Engine: | 350ci V8 270hp |
Options for Model Year 1971, Coupe:
Code | Description | Quantity | 1971* | 2020** |
---|---|---|---|---|
19437 | Base Corvette Sport Coupe | 14,680 | $5,496 | $35,623 |
19467 | Base Corvette Convertible | 7,121 | $5,259 | $34,087 |
Custom Interior Trim | 2,602 | $158 | $1,024 | |
A31 | Power Windows | 6,192 | $79 | $512 |
A85 | Custom Shoulder Belts | 677 | $42 | $272 |
Optional Rear Axle Ratio | 2,395 | $274 | $1,776 | |
C07 | Auxiliary Hardtop (Convertible) | 2,619 | $63 | $408 |
C08 | Vinyl Covering For Aux. Hardtop | 832 | $42 | $272 |
C50 | Rear Window Defroster | 1,598 | $459 | $2,975 |
C60 | Air Conditioning | 11,481 | $13 | $84 |
J50 | Power Brakes | 13,558 | $47 | $305 |
LS5 | 454ci 365hp Engine | 5,097 | $295 | $1,912 |
LS6 | 454ci 425hp Engine | 188 | $1,221 | $7,914 |
LT1 | 350ci 330hp Engine | 1,949 | $483 | $3,131 |
M21 | 4 Speed Manual Close Ratio | 2,387 | $0 | $ |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 130 | $100 | $648 |
M40 | Turbo Hydra-Matic Automatic Transmission | 10,060 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 8,130 | $84 | $546 |
N40 | Power Steering | 17,904 | $116 | $751 |
PO2 | Deluxe Wheel Cover | 3,007 | $63 | $408 |
PT7 | White Stripe Tires F70x15 | 6,711 | $28 | $181 |
PU9 | White Letter Tires F70x15 | 12,449 | $42 | $272 |
T60 | Heavy Duty Battery | 1,455 | $16 | $102 |
U69 | AM/FM Radio | 18,078 | $178 | $1,154 |
U79 | AM/FM Radio Stereo | 3,431 | $283 | $1,834 |
UA6 | Alarm System | 8,501 | $32 | $205 |
ZR1 | Special Purpose LT1 Engine Package | 8 | $1,010 | $6,547 |
ZR2 | Special Purpose LS6 Engine Package | 12 | $1,747 | $11,324 |
Colors for Model Year 1971, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
905 | Nevada Silver | 1,177 | n/a |
912 | Sunflower Yellow | 1,177 | n/a |
972 | Classic White | 1,875 | n/a |
973 | Mille Miglia Red | 2,180 | n/a |
976 | Mulsanne Blue | 2,465 | n/a |
979 | Bridgehampton Blue | 1,417 | n/a |
983 | Brands Hatch Green | 3,445 | n/a |
987 | Ontario Orange | 2,269 | n/a |
988 | Steel City Gray | 1,591 | n/a |
989 | War Bonnet Yellow | 3,706 | n/a |