Total Production: | 49,213 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.10" |
Length: | 185.20" |
Width: | 69.00" |
Curb Weight: | 3,534.00 lbs. |
Tire Size: | GR70x15" |
Plant Built: | St. Louis |
Serial Range: | 1Z37L7S400001 through 1Z37L7S449213 |
Base Engine: | 350ci V8 180hp |
Options for Model Year 1977, Coupe:
Code | Description | Quantity | 1977* | 2020** |
---|---|---|---|---|
1YZ37 | Base Corvette Sport Coupe | 49,213 | $8,648 | $38,134 |
7D001XA | Special Paint - Body in Prime | n/a | $0 | $ |
A31 | Power Windows | 44,341 | $116 | $512 |
B32 | Color Keyed Floor Mats | 36,763 | $22 | $97 |
C49 | Rear Window Defroster | 30,411 | $84 | $370 |
C60 | Air Conditioning | 45,249 | $553 | $2,439 |
D35 | Sport Mirrors | 20,206 | $36 | $159 |
FE7 | Gymkhana Suspension | 7,269 | $38 | $168 |
G95 | Optional Rear Axle Ratio | 972 | $14 | $62 |
K30 | Speed Control | 29,161 | $88 | $388 |
L82 | 350ci 210hp Engine | 6,148 | $495 | $2,183 |
M21 | 4 Speed Manual Close Ratio | 2,060 | $0 | $ |
M40 | Turbo Hydra-Matic Automatic Transmission | 41,231 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 46,487 | $165 | $728 |
NA6 | High Altitude Emissions Equipment | 854 | $22 | $97 |
QRZ | White Letter Steel Belted Tires GR70x15 | 46,227 | $57 | $251 |
U58 | AM/FM Radio Stereo | 18,483 | $281 | $1,239 |
U69 | AM/FM Radio | 4,700 | $187 | $825 |
UA1 | Heavy Duty Battery | 32,882 | $17 | $75 |
UM2 | AM/FM Radio Stereo With 8 Track | 24,603 | $414 | $1,826 |
V54 | Luggage and Roof Panel Rack | 16,860 | $73 | $322 |
YF5 | California Emissions Test | 4,084 | $70 | $309 |
YJ8 | Aluminum Wheels | 12,646 | $321 | $1,416 |
ZN1 | Trailer Package | 289 | $83 | $366 |
ZX2 | Convenience Group | 40,872 | $22 | $97 |
Colors for Model Year 1977, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | Classic White | 9,408 | n/a |
13 | Silver | 5,518 | n/a |
19 | Black | 6,070 | n/a |
26 | Corvette Light Blue | 5,967 | n/a |
28 | Corvette Dark Blue | 4,065 | n/a |
41 | Corvette Chartreuse | 1 | n/a |
52 | Corvette Yellow | 71 | n/a |
56 | Corvette Bright Yellow | 1,942 | n/a |
66 | Corvette Orange | 4,012 | n/a |
72 | Medium Red | 4,057 | n/a |
80 | Corvette Tan | 4,588 | n/a |
83 | Corvette Dark Red | 3,434 | n/a |
XA | Body In Prime | n/a | n/a |