Total Production: | 53,807 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.00" |
Length: | 185.20" |
Width: | 69.00" |
Curb Weight: | 3,503.00 lbs. |
Tire Size: | P225/70R15 |
Plant Built: | St. Louis |
Serial Range: | 1Z8789S400001 through 1Z8789S453807 |
Base Engine: | 350ci V8 195hp |
Options for Model Year 1979, Coupe:
Code | Description | Quantity | 1979* | 2020** |
---|---|---|---|---|
1YZ87 | Base Corvette Sport Coupe | 53,807 | $10,220 | $38,602 |
A31 | Power Windows | 20,631 | $141 | $533 |
AU3 | Power Door Locks | 9,054 | $131 | $495 |
C49 | Rear Window Defroster | 41,587 | $102 | $385 |
C60 | Air Conditioning | 47,136 | $635 | $2,398 |
CC1 | Removable Glass Roof Panels | 14,480 | $365 | $1,379 |
D35 | Sport Mirrors | 48,211 | $45 | $170 |
D80 | Spoilers, Front and Rear | 6,853 | $265 | $1,001 |
F51 | Heavy Duty Shock Absorbers | 2,164 | $33 | $125 |
FE7 | Gymkhana Suspension | 12,321 | $49 | $185 |
G95 | Optional Rear Axle Ratio | 428 | $19 | $72 |
K30 | Cruise Control | 34,445 | $113 | $427 |
L82 | 350ci 225 hp Engine | 14,516 | $565 | $2,134 |
M21 | 4-spd, Close Ratio Manual Trans. | 4,062 | $0 | $ |
MM4 | 4 Speed Manual Transmission | 4,062 | $0 | $ |
MX1 | Automatic Transmission | 41,454 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 47,463 | $190 | $718 |
N90 | Aluminum Wheels (4) | 33,741 | $380 | $1,435 |
NA6 | High Altitude Emissions Equipment | 56 | $35 | $132 |
QBS | White Letter Steel Belted Tires P225/60R15 | 17,920 | $226 | $854 |
QGR | White Letter Steel Belted Tires P225/70R15 | 29,603 | $54 | $204 |
U58 | AM/FM Radio Stereo | 9,256 | $90 | $340 |
U75 | Power Antenna | 35,730 | $52 | $196 |
U81 | Dual Rear Speakers | 37,745 | $52 | $196 |
UA1 | Heavy Duty Battery | 3,405 | $21 | $79 |
UM2 | AM/FM Radio Stereo With 8 Track | 21,435 | $228 | $861 |
UN3 | AM/FM Radio Stereo With Cassette | 12,110 | $234 | $884 |
UP6 | AM/FM Radio Stereo With CB | 4,438 | $439 | $1,658 |
YF5 | California Emissions Test | 3,798 | $83 | $313 |
ZN1 | Trailer Package | 1,001 | $98 | $370 |
ZQ2 | Power Windows And Door Locks | 28,465 | $272 | $1,027 |
ZX2 | Convenience Group | 41,530 | $94 | $355 |
Colors for Model Year 1979, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | Classic White | 8,629 | n/a |
13 | Silver | 7,331 | n/a |
19 | Black | 10,465 | n/a |
28 | Corvette Light Blue | 3,203 | n/a |
52 | Corvette Yellow | 2,357 | n/a |
58 | Corvette Dark Green | 2,426 | n/a |
59 | Corvette Light Beige | 2,951 | n/a |
67 | Hilton Brown Metallic | n/a | n/a |
72 | Corvette Red | 6,707 | n/a |
82 | Corvette Dark Brown | 4,053 | n/a |
83 | Corvette Dark Blue | 5,670 | n/a |