Total Production: | 40,614 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.00" |
Length: | 185.30" |
Width: | 69.00" |
Curb Weight: | 3,396.00 lbs. |
Tire Size: | P225/70R15 |
Plant Built: | St. Louis |
Serial Range: | 1Z878AS400001 through 1Z878AS440614 |
Base Engine: | 350ci V8 190hp - In California 305ci V8 180hp |
Options for Model Year 1980, Coupe:
Code | Description | Quantity | 1980* | 2020** |
---|---|---|---|---|
1YZ87 | Base Corvette Sport Coupe | 40,514 | $13,140 | $43,571 |
AU3 | Power Door Locks | 32,692 | $140 | $464 |
C49 | Rear Window Defroster | 36,589 | $109 | $361 |
CC1 | Removable Glass Roof Panels | 19,695 | $391 | $1,296 |
F51 | Heavy Duty Shock Absorbers | 1,695 | $35 | $116 |
FE7 | Gymkhana Suspension | 9,907 | $55 | $182 |
K30 | Cruise Control | 30,821 | $123 | $408 |
L82 | 350ci 230 hp Engine | 5,069 | $595 | $1,973 |
LG4 | 305ci, 180hp Engine (required in CA) | 3,221 | -$50 | -$166 |
MM4 | 4 Speed Manual Transmission | 5,726 | $0 | $ |
MX1 | Automatic Transmission | 34,838 | $0 | $ |
N90 | Aluminum Wheels (4) | 34,128 | $407 | $1,350 |
QGB | White Letter Steel Belted Tires P225/70R15 | 26,208 | $62 | $206 |
QXH | White Letter Steel Belted Tires P225/60R15 | 13,140 | $426 | $1,413 |
U58 | AM/FM Radio Stereo | 6,138 | $46 | $153 |
U75 | Power Antenna | 32,863 | $56 | $186 |
UA1 | Heavy Duty Battery | 1,337 | $22 | $73 |
UL3 | Radio Delete | 201 | -$126 | -$418 |
UM2 | AM/FM Radio Stereo With 8 Track | 15,708 | $155 | $514 |
UN3 | AM/FM Radio Stereo With Cassette | 15,148 | $168 | $557 |
UP6 | AM/FM Radio Stereo With CB | 2,434 | $391 | $1,296 |
V54 | Roof Panel Carrier | 3,755 | $125 | $414 |
YF5 | California Emissions Certification | 3,221 | $250 | $829 |
ZN1 | Trailer Package | 796 | $105 | $348 |
Colors for Model Year 1980, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | White | 7,780 | n/a |
13 | Silver | 4,341 | n/a |
19 | Black | 7,250 | n/a |
28 | Dark Blue | 4,135 | n/a |
47 | Dark Brown | 2,300 | n/a |
52 | Yellow | 2,077 | n/a |
58 | Dark Green | 844 | n/a |
59 | Frost Beige | 3,070 | n/a |
76 | Dark Claret | 3,451 | n/a |
83 | Red | 5,714 | n/a |