Total Production: | 38,465 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.10" |
Length: | 185.50" |
Width: | 69.00" |
Curb Weight: | 3,529.00 lbs. |
Tire Size: | GR70x15" |
Plant Built: | St. Louis |
Serial Range: | 1Z37J5S400001 through 1Z37J5S438465 |
Base Engine: | 350ci V8 165hp |
Options for Model Year 1975, Coupe:
Code | Description | Quantity | 1975* | 2020** |
---|---|---|---|---|
1YZ37 | Base Corvette Sport Coupe | 33,836 | $6,810 | $33,720 |
1YZ67 | Base Corvette Convertible | 4,629 | $6,550 | $32,433 |
Custom Interior Trim | n/a | $154 | $763 | |
A31 | Power Windows | 28,745 | $93 | $460 |
A85 | Custom Shoulder Belts | 646 | $41 | $203 |
Optional Rear Axle Ratio | 1,969 | $12 | $59 | |
C07 | Auxiliary Hardtop (Convertible) | 2,407 | $267 | $1,322 |
C08 | Vinyl Covering For Aux. Hardtop | 279 | $350 | $1,733 |
C50 | Rear Window Defroster | 13,760 | $46 | $228 |
C60 | Air Conditioning | 31,914 | $490 | $2,426 |
FE7 | Gymkhana Suspension | 3,194 | $7 | $35 |
J50 | Power Brakes | 35,842 | $50 | $248 |
L82 | 350ci 205hp Engine | 2,372 | $336 | $1,664 |
M21 | 4 Speed Manual Close Ratio | 1,057 | $0 | $ |
M40 | Turbo Hydra-Matic Automatic Transmission | 28,473 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 31,830 | $82 | $406 |
N41 | Power Steering | 37,591 | $129 | $639 |
QRM | White Stripe Steel Belted Tires GR70x15 | 5,233 | $35 | $173 |
QRZ | White Letter Steel Belted Tires GR70x15 | 30,407 | $48 | $238 |
U05 | Dual Horns | 22,011 | $4 | $20 |
U58 | AM/FM Radio Stereo | 24,701 | $284 | $1,406 |
U69 | AM/FM Radio | 12,902 | $178 | $881 |
UA1 | Heavy Duty Battery | 16,788 | $15 | $74 |
UF1 | Map Light On Rear View Mirror | 21,676 | $5 | $25 |
YF5 | California Emissions Test | 3,037 | $20 | $99 |
Z07 | Off Road Suspension and Brake Package | 144 | $400 | $1,981 |
Colors for Model Year 1975, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | Classic White | 8,007 | n/a |
13 | Silver | 4,710 | n/a |
22 | Bright Blue | 2,869 | n/a |
27 | Steel Blue | 1,268 | n/a |
42 | Bright Green | 1,664 | n/a |
56 | Bright Yellow | 2,883 | n/a |
67 | Medium Saddle | 3,403 | n/a |
70 | Orange Flame | 3,030 | n/a |
74 | Dark Red | 3,342 | n/a |
76 | Mille Miglia Red | 3,355 | n/a |