Total Production: | 46,558 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.00" |
Length: | 185.20" |
Width: | 69.00" |
Curb Weight: | 3,541.00 lbs. |
Tire Size: | GR70x15" |
Plant Built: | St. Louis |
Serial Range: | 1Z37L6S400001 through 1Z37L6S446558 |
Base Engine: | 350ci V8 180hp |
Options for Model Year 1976, Coupe:
Code | Description | Quantity | 1976* | 2020** |
---|---|---|---|---|
1YZ37 | Base Corvette Sport Coupe | 46,588 | $7,605 | $35,285 |
Custom Interior Trim | 36,762 | $164 | $761 | |
A31 | Power Windows | 38,700 | $107 | $496 |
Optional Rear Axle Ratio | 1,371 | $13 | $60 | |
C49 | Rear Window Defroster | 24,960 | $78 | $362 |
C60 | Air Conditioning | 40,787 | $523 | $2,427 |
FE7 | Gymkhana Suspension | 5,368 | $35 | $162 |
J50 | Power Brakes | 46,588 | $59 | $274 |
L82 | 350ci 210hp Engine | 5,720 | $481 | $2,232 |
M21 | 4 Speed Manual Close Ratio | 2,088 | $0 | $ |
M40 | Turbo Hydra-Matic Automatic Transmission | 36,625 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 41,797 | $95 | $441 |
N41 | Power Steering | 46,385 | $151 | $701 |
QRM | White Stripe Steel Belted Tires GR70x15 | 3,992 | $37 | $172 |
QRZ | White Letter Steel Belted Tires GR70x15 | 39,923 | $51 | $237 |
U58 | AM/FM Radio Stereo | 34,272 | $281 | $1,304 |
U69 | AM/FM Radio | 11,083 | $187 | $868 |
UA1 | Heavy Duty Battery | 25,909 | $16 | $74 |
UF1 | Map Light On Rear View Mirror | 35,361 | $10 | $46 |
YF5 | California Emissions Test | 3,527 | $50 | $232 |
YJ8 | Aluminum Wheels | 6,253 | $299 | $1,387 |
Colors for Model Year 1976, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | Classic White | 10,674 | n/a |
13 | Silver | 6,934 | n/a |
22 | Bright Blue | 3,268 | n/a |
33 | Dark Green | 2,038 | n/a |
37 | Mahogany | 4,182 | n/a |
56 | Bright Yellow | 3,389 | n/a |
64 | Buckskin | 2,954 | n/a |
69 | Dark Brown | 4,447 | n/a |
70 | Orange Flame | 4,073 | n/a |
72 | Red | 4,590 | n/a |