Total Production: | 30,464 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 47.80" |
Length: | 184.60" |
Width: | 69.00" |
Curb Weight: | 3,416.00 lbs. |
Tire Size: | GR70x15" |
Plant Built: | St. Louis |
Serial Range: | 1Z37J3S400001 through 1Z37J3S434464 |
Base Engine: | 350ci V8 190hp |
Options for Model Year 1973, Coupe:
Code | Description | Quantity | 1973* | 2020** |
---|---|---|---|---|
1YZ37 | Base Corvette Sport Coupe | 25,521 | $5,562 | $33,679 |
1YZ67 | Base Corvette Convertible | 4,943 | $5,399 | $32,691 |
Custom Interior Trim | 13,434 | $154 | $933 | |
A31 | Power Windows | 14,024 | $83 | $503 |
A85 | Custom Shoulder Belts | 788 | $41 | $248 |
Optional Rear Axle Ratio | 1,791 | $267 | $1,617 | |
C07 | Auxiliary Hardtop (Convertible) | 1,328 | $62 | $375 |
C08 | Vinyl Covering For Aux. Hardtop | 323 | $41 | $248 |
C50 | Rear Window Defroster | 4,412 | $452 | $2,737 |
C60 | Air Conditioning | 21,578 | $12 | $73 |
J50 | Power Brakes | 24,168 | $46 | $279 |
L82 | 350ci 250hp Engine | 5,710 | $299 | $1,811 |
LS4 | 454ci 275hp Engine | 4,412 | $250 | $1,514 |
M21 | 4 Speed Manual Close Ratio | 3,704 | $0 | $ |
M40 | Turbo Hydra-Matic Automatic Transmission | 17,927 | $0 | $ |
N37 | Tilt-Telescopic Steering Column | 17,949 | $82 | $497 |
N40 | Power Steering | 27,872 | $113 | $684 |
PO2 | Deluxe Wheel Cover | 1,739 | $62 | $375 |
QRM | White Stripe Steel Belted Tires GR70x15 | 19,903 | $32 | $194 |
QRZ | White Letter Steel Belted Tires GR70x15 | 4,541 | $45 | $273 |
T60 | Heavy Duty Battery | 4,912 | $15 | $91 |
U58 | AM/FM Radio Stereo | 12,482 | $276 | $1,671 |
U69 | AM/FM Radio | 17,598 | $173 | $1,048 |
UF1 | Map Light On Rear View Mirror | 8,186 | $5 | $30 |
YF5 | California Emissions Test | 3,008 | $15 | $91 |
YJ8 | Cast Aluminum Wheels | 4 | $175 | $1,060 |
Z07 | Off Road Suspension and Brake Package | 45 | $369 | $2,235 |
Colors for Model Year 1973, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
910 | Classic White | n/a | n/a |
914 | Silver | n/a | n/a |
922 | Medium Blue | n/a | n/a |
927 | Dark Blue | n/a | n/a |
945 | Blue-Green | n/a | n/a |
947 | Elkhart Green | n/a | n/a |
952 | Yellow | n/a | n/a |
953 | Metalic Yellow | n/a | n/a |
976 | Mille Miglia Red | n/a | n/a |
980 | Orange | n/a | n/a |